
Player profile
Defender · Data withheld
Data withheld
Ramon Hendriks's historical coverage is still being checked. Available season records are shown without claiming a complete career total.
Recorded seasons
10
Competition rows
28
Peak recorded year
Pending verification
Data supplied by API-Football · Last checked Oct 6, 2026. Totals are rolled up from competition-season records. Club and international competitions remain separate rows, zero-appearance rows do not count toward coverage, and missing seasons are left unavailable rather than estimated. Career totals are published only after coverage and integrity checks pass.
This player's historical data collection is still in progress. FootIndex is showing available season records below, but will not label their sum as complete career statistics until coverage checks pass.
Seasons
Published competition records from API-Football. Rows that fail validation are withheld.
| Season | Competition | Team | Apps | Goals | Assists | Minutes | Report |
|---|---|---|---|---|---|---|---|
| 2026-2027 | UEFA Champions League | VfB Stuttgart | 1 | 0 | 0 | 19 | ⚑ Report this row |
| 2026-2027 | Bundesliga | VfB Stuttgart | 3 | 0 | 0 | 183 | ⚑ Report this row |
| 2025-2026 | UEFA Europa League | VfB Stuttgart | 12 | 0 | 0 | 832 | ⚑ Report this row |
| 2025-2026 | Super Cup | VfB Stuttgart | 1 | 0 | 0 | 20 | ⚑ Report this row |
| 2025-2026 | Friendlies Clubs | VfB Stuttgart | 4 | 0 | 0 | 25 | ⚑ Report this row |
| 2025-2026 | DFB Pokal | VfB Stuttgart | 6 | 0 | 0 | 549 | ⚑ Report this row |
| 2025-2026 | Bundesliga | VfB Stuttgart | 31 | 0 | 3 | 2033 | ⚑ Report this row |
| 2024-2025 | UEFA Champions League | VfB Stuttgart | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2024-2025 | Friendlies Clubs | Feyenoord | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2024-2025 | Eerste Divisie | Vitesse | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2024-2025 | DFB Pokal | VfB Stuttgart | 5 | 0 | 0 | 305 | ⚑ Report this row |
| 2024-2025 | Bundesliga | VfB Stuttgart | 33 | 0 | 1 | 1166 | ⚑ Report this row |
| 2024-2025 | 3. Liga | Stuttgart II | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2023-2024 | UEFA U21 Championship - Qualification | Netherlands U21 | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2023-2024 | KNVB Beker | Vitesse | 4 | 0 | 0 | 354 | ⚑ Report this row |
| 2023-2024 | Friendlies Clubs | Feyenoord | 5 | 0 | 0 | 184 | ⚑ Report this row |
| 2023-2024 | Eredivisie | Vitesse | 31 | 0 | 0 | 2645 | ⚑ Report this row |
| 2023-2024 | Eredivisie | Feyenoord | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2022-2023 | KNVB Beker | Utrecht | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2022-2023 | Friendlies Clubs | Utrecht | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2022-2023 | Friendlies Clubs | Feyenoord | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2022-2023 | Eredivisie | Utrecht | 4 | 0 | 0 | 299 | ⚑ Report this row |
| 2022-2023 | Eerste Divisie | Jong Utrecht | 2 | 0 | 0 | 115 | ⚑ Report this row |
| 2021-2022 | UEFA Europa Conference League | Feyenoord | 3 | 0 | 0 | 187 | ⚑ Report this row |
| 2021-2022 | KNVB Beker | Feyenoord | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2021-2022 | Friendlies Clubs | Feyenoord | 5 | 0 | 0 | 220 | ⚑ Report this row |
| 2021-2022 | Eredivisie | Feyenoord | 8 | 0 | 0 | 240 | ⚑ Report this row |
| 2020-2021 | UEFA U19 Championship | Netherlands U19 | 3 | 0 | 0 | 270 | ⚑ Report this row |
| 2020-2021 | Friendlies Clubs | Feyenoord | 3 | 0 | 0 | 118 | ⚑ Report this row |
| 2020-2021 | Eredivisie | NAC Breda | 3 | 0 | 0 | 293 | ⚑ Report this row |
| 2020-2021 | Eerste Divisie | NAC Breda | 19 | 0 | 0 | 1640 | ⚑ Report this row |
| 2019-2020 | UEFA U19 Championship | Netherlands U19 | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2019-2020 | U19 Divisie 1 | Feyenoord U19 | 12 | 0 | 0 | 1016 | ⚑ Report this row |
| 2019-2020 | Eredivisie | Feyenoord | 0 | 0 | 1 | 0 | ⚑ Report this row |
| 2019-2020 | Club Friendlies | Feyenoord | 3 | 0 | 0 | 86 | ⚑ Report this row |
| 2018-2019 | UEFA U17 Championship | Netherlands U17 | 10 | 0 | 0 | 930 | ⚑ Report this row |
| 2018-2019 | U19 Divisie 1 | Feyenoord U19 | 12 | 1 | 0 | 1064 | ⚑ Report this row |
| 2017-2018 | U19 Divisie 1 | Feyenoord U19 | 1 | 0 | 0 | 18 | ⚑ Report this row |
Matches
Finished fixtures where the player has a confirmed per-match statistics record.
Data quality
Flag a specific problem in Ramon Hendriks's profile. Reports include the current data version.
Recommendations
Matched by position, nationality, age, scoring profile, and current-season competition when confirmed.
Defender · Fenerbahçe
Netherlands · UEFA Champions League
View profileDefender · Manchester United
Portugal · Premier League
View profileDefender · Fenerbahçe
Germany · Süper Lig
View profileDefender · FC Thun
Switzerland · UEFA Champions League
View profileDefender · Real Betis
Argentina · UEFA Champions League
View profileDefender · Napoli
France · Serie A
View profileExplore
Teammates and peers from the same competitions in our database.
VfB Stuttgart
VfB Stuttgart
VfB Stuttgart
VfB Stuttgart
VfB Stuttgart
VfB Stuttgart