
Player profile
Forward · Germany · Age 29 · 190 cm
Verified coverage
Phillip Tietz's published totals reconcile with covered competition-season records spanning 2014–2026.
Recorded seasons
13
Competition rows
31
Peak recorded year
2021 · 15 goals
Data supplied by API-Football · Last checked Oct 30, 2026. Totals are rolled up from competition-season records. Club and international competitions remain separate rows, zero-appearance rows do not count toward coverage, and missing seasons are left unavailable rather than estimated. Career totals are published only after coverage and integrity checks pass.
Career
Recorded totals within FootIndex's current checked coverage. These figures are not presented as a complete career record.
Recorded Goals
119
Recorded Assists
19
Recorded Appearances
381
Recorded Minutes
25,692
Goals / Game
0.312
UCL Goals
0
International Goals
0
Club Goals
119
Club career
Aggregated from synced season rows and trophy wins.
Seasons
Published competition records from API-Football. Rows that fail validation are withheld.
| Season | Competition | Team | Apps | Goals | Assists | Minutes | Report |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | FSV Mainz 05 | 7 | 5 | 0 | 629 | ⚑ Report this row |
| 2026-2027 | DFB Pokal | FSV Mainz 05 | 2 | 4 | 0 | 138 | ⚑ Report this row |
| 2025-2026 | Bundesliga | FSV Mainz 05 | 19 | 5 | 2 | 1618 | ⚑ Report this row |
| 2025-2026 | DFB Pokal | FC Augsburg | 2 | 0 | 0 | 122 | ⚑ Report this row |
| 2025-2026 | Bundesliga | FC Augsburg | 10 | 1 | 0 | 189 | ⚑ Report this row |
| 2025-2026 | UEFA Europa Conference League | FSV Mainz 05 | 4 | 0 | 0 | 352 | ⚑ Report this row |
| 2024-2025 | DFB Pokal | FC Augsburg | 4 | 1 | 1 | 380 | ⚑ Report this row |
| 2024-2025 | Bundesliga | FC Augsburg | 34 | 7 | 2 | 1684 | ⚑ Report this row |
| 2023-2024 | Bundesliga | FC Augsburg | 34 | 8 | 4 | 2405 | ⚑ Report this row |
| 2023-2024 | DFB Pokal | FC Augsburg | 1 | 0 | 0 | 29 | ⚑ Report this row |
| 2023-2024 | Friendlies Clubs | SV Darmstadt 98 | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2023-2024 | Friendlies Clubs | FC Augsburg | 2 | 0 | 0 | 134 | ⚑ Report this row |
| 2022-2023 | 2. Bundesliga | SV Darmstadt 98 | 32 | 12 | 3 | 2722 | ⚑ Report this row |
| 2022-2023 | DFB Pokal | SV Darmstadt 98 | 3 | 2 | 0 | 249 | ⚑ Report this row |
| 2021-2022 | 2. Bundesliga | SV Darmstadt 98 | 34 | 15 | 7 | 2623 | ⚑ Report this row |
| 2021-2022 | DFB Pokal | SV Darmstadt 98 | 1 | 0 | 0 | 120 | ⚑ Report this row |
| 2020-2021 | 3. Liga | SV Wehen | 33 | 11 | 0 | 2282 | ⚑ Report this row |
| 2020-2021 | DFB Pokal | SV Wehen | 2 | 1 | 0 | 210 | ⚑ Report this row |
| 2019-2020 | DFB Pokal | SV Wehen | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2019-2020 | 2. Bundesliga | SV Wehen | 17 | 5 | 0 | 414 | ⚑ Report this row |
| 2018-2019 | DFB Pokal | FC Carl Zeiss Jena | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2018-2019 | 2. Bundesliga | SC Paderborn 07 | 1 | 0 | 0 | 66 | ⚑ Report this row |
| 2018-2019 | 3. Liga | FC Carl Zeiss Jena | 32 | 11 | 0 | 2234 | ⚑ Report this row |
| 2017-2018 | 2. Bundesliga | Eintracht Braunschweig | 2 | 0 | 0 | 23 | ⚑ Report this row |
| 2017-2018 | 3. Liga | SC Paderborn 07 | 18 | 6 | 0 | 1220 | ⚑ Report this row |
| 2017-2018 | Regionalliga | Eintracht Braunschw. II | 10 | 4 | 0 | 873 | ⚑ Report this row |
| 2017-2018 | DFB Pokal | SC Paderborn 07 | 1 | 0 | 0 | 44 | ⚑ Report this row |
| 2017-2018 | DFB Pokal | Eintracht Braunschweig | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2016-2017 | 2. Bundesliga | Eintracht Braunschweig | 2 | 0 | 0 | 13 | ⚑ Report this row |
| 2016-2017 | DFB Pokal | Eintracht Braunschweig | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2016-2017 | Regionalliga | Eintracht Braunschw. II | 27 | 10 | 0 | 2359 | ⚑ Report this row |
| 2015-2016 | U19 Bundesliga | Eintracht Braunsch U19 | 19 | 6 | 0 | 1587 | ⚑ Report this row |
| 2015-2016 | Regionalliga | Eintracht Braunschw. II | 2 | 1 | 0 | 127 | ⚑ Report this row |
| 2015-2016 | 2. Bundesliga | Eintracht Braunschweig | 8 | 1 | 0 | 365 | ⚑ Report this row |
| 2014-2015 | U19 Bundesliga | Eintracht Braunsch U19 | 17 | 3 | 0 | 391 | ⚑ Report this row |
Matches
Finished fixtures where the player has a confirmed per-match statistics record.
Milestones
Personal bests from synced season and career data only.
Most goals in a season
15
2. Bundesliga · 2021-2022 · SV Darmstadt 98
Most assists in a season
7
2. Bundesliga · 2021-2022
Most appearances in a season
34
Bundesliga · 2024-2025
Best goals per game (10+ apps)
0.44
15 in 34 · 2021-2022
Career goals
119
381 appearances · 0.31 per game
Journey
Milestones from trophies, awards, transfers, and standout seasons.
2026 · transfer
FC Augsburg → FSV Mainz 05
Transfer · Transfer
2023 · transfer
SV Darmstadt 98 → FC Augsburg
Transfer · € 2.5M
2021 · season
15 goals · 2. Bundesliga
Season form · 2021-2022
2021 · transfer
SV Wehen → SV Darmstadt 98
Transfer · Free
2019 · transfer
SC Paderborn 07 → SV Wehen
Transfer · N/A
2018 · transfer
Eintracht Braunschweig → SC Paderborn 07
Transfer · N/A
2018 · transfer
SC Paderborn 07 → FC Carl Zeiss Jena
Transfer · Loan
Data quality
Flag a specific problem in Phillip Tietz's profile. Reports include the current data version.
Recommendations
Matched by position, nationality, age, scoring profile, and current-season competition when confirmed.
Forward · Eintracht Frankfurt
Germany · Bundesliga
View profileForward · Werder Bremen
Germany · Bundesliga
View profileForward · Hamburger SV
Denmark · DFB Pokal
View profileForward · Hamburger SV
France · DFB Pokal
View profileForward · VfB Stuttgart
Germany · UEFA Champions League
View profileForward · VfL Wolfsburg
Germany · 2. Bundesliga
View profileExplore
Teammates and peers from the same competitions in our database.
FSV Mainz 05
FSV Mainz 05
FSV Mainz 05
FSV Mainz 05
FSV Mainz 05
FSV Mainz 05
Community
Talk P. Tietz
Signed-in fans can comment and like. Keep it football.
No comments yet — be the first.