
Player profile
Defender · Data under review
Checked 2026-11-09
Checked 2026-11-09
Checked 2026-11-09
Sum of published club and national-team season records; includes youth or Olympic-age teams; includes recorded friendlies. This is not a certified senior competitive career total. Missing records are not zero.
Source: API-Football season records. Last internal assessment: 2026-11-07. Identity: provider fields matched. An internal check is not an official-source check.
Official-source checks and correctionsWe’re still checking this player’s records. Available seasons are listed below; missing data is never counted as zero. Data under review.
Recorded seasons
14
Competition records
36
Peak recorded year
Pending verification
Season records supplied by API-Football · Records updated Nov 7, 2026. Provider-based totals are rolled up from competition-season records; curated baselines are maintained separately. Club and international competitions remain separate rows, zero-appearance rows do not count toward coverage, and missing seasons are left unavailable rather than estimated. Career totals are published only after coverage and integrity checks pass.
Each figure retains its own checked date. A review of new data does not remove a previously checked figure. Recorded totals are sums of available records, not certification of a complete senior career.
Sum of published season records, including any youth teams and recorded friendlies. Internal consistency checks only; not a certified complete senior career.
Sum of published season records, including any youth teams and recorded friendlies. Internal consistency checks only; not a certified complete senior career.
Sum of published season records, including any youth teams and recorded friendlies. Internal consistency checks only; not a certified complete senior career.
This player’s historical data collection is still in progress. Available season records are shown without claiming complete career statistics.
Seasons
Published competition records from API-Football. Rows that fail validation are withheld.
| Season | Competition | Team | Apps | Goals | Assists | Minutes | Report |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Segunda División | Mallorca | 10 | 0 | 0 | 900 | ⚑ Report this row |
| 2026-2027 | UEFA Nations League | Slovakia | 3 | 0 | 0 | 198 | ⚑ Report this row |
| 2025-2026 | La Liga | Mallorca | 37 | 0 | 0 | 3309 | ⚑ Report this row |
| 2025-2026 | Copa del Rey | Mallorca | 2 | 0 | 0 | 53 | ⚑ Report this row |
| 2024-2025 | Copa del Rey | Mallorca | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2024-2025 | La Liga | Mallorca | 31 | 3 | 0 | 2765 | ⚑ Report this row |
| 2024-2025 | World Cup - Qualification Europe | Slovakia | 1 | 1 | 0 | 90 | ⚑ Report this row |
| 2023-2024 | Euro Championship - Qualification | Slovakia | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2023-2024 | La Liga | Mallorca | 28 | 0 | 1 | 2355 | ⚑ Report this row |
| 2023-2024 | Copa del Rey | Mallorca | 4 | 0 | 0 | 390 | ⚑ Report this row |
| 2022-2023 | Copa del Rey | Mallorca | 2 | 0 | 0 | 180 | ⚑ Report this row |
| 2022-2023 | Friendlies | Slovakia | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2022-2023 | La Liga | Mallorca | 30 | 0 | 0 | 2659 | ⚑ Report this row |
| 2022-2023 | UEFA Nations League | Slovakia | 3 | 0 | 0 | 227 | ⚑ Report this row |
| 2021-2022 | Copa del Rey | Mallorca | 3 | 0 | 0 | 207 | ⚑ Report this row |
| 2021-2022 | Friendlies | Slovakia | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2021-2022 | La Liga | Mallorca | 36 | 0 | 0 | 3183 | ⚑ Report this row |
| 2020-2021 | World Cup - Qualification Europe | Slovakia | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2020-2021 | Copa del Rey | Mallorca | 1 | 0 | 0 | 0 | ⚑ Report this row |
| 2020-2021 | Segunda División | Mallorca | 33 | 1 | 1 | 2965 | ⚑ Report this row |
| 2020-2021 | UEFA Nations League | Slovakia | 4 | 0 | 0 | 328 | ⚑ Report this row |
| 2020-2021 | Euro Championship | Slovakia | 2 | 0 | 0 | 210 | ⚑ Report this row |
| 2019-2020 | Copa del Rey | Mallorca | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2019-2020 | La Liga | Mallorca | 36 | 0 | 0 | 3184 | ⚑ Report this row |
| 2019-2020 | Friendlies | Slovakia | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2018-2019 | Segunda División | Mallorca | 33 | 0 | 0 | 2841 | ⚑ Report this row |
| 2018-2019 | UEFA Nations League | Slovakia | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2018-2019 | Copa del Rey | Mallorca | 2 | 0 | 0 | 158 | ⚑ Report this row |
| 2018-2019 | Coppa Italia | Chievo | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2018-2019 | Friendlies | Slovakia | 1 | 0 | 0 | 11 | ⚑ Report this row |
| 2017-2018 | Coppa Italia | Ternana | 1 | 0 | 0 | 31 | ⚑ Report this row |
| 2017-2018 | Serie B | Ternana | 1 | 0 | 0 | 90 | ⚑ Report this row |
| 2017-2018 | UEFA U21 Championship | Slovakia U21 | 9 | 1 | 0 | 810 | ⚑ Report this row |
| 2016-2017 | Serie B | Ternana | 33 | 0 | 0 | 2499 | ⚑ Report this row |
| 2016-2017 | Coppa Italia | Ternana | 2 | 0 | 0 | 210 | ⚑ Report this row |
| 2015-2016 | Coppa Italia | Ternana | 2 | 0 | 0 | 180 | ⚑ Report this row |
| 2015-2016 | UEFA U21 Championship | Slovakia U21 | 0 | 0 | 0 | 0 | ⚑ Report this row |
| 2015-2016 | Serie B | Ternana | 25 | 2 | 0 | 1925 | ⚑ Report this row |
| 2014-2015 | Serie B | Ternana | 35 | 0 | 0 | 2750 | ⚑ Report this row |
| 2014-2015 | Coppa Italia | Ternana | 2 | 0 | 0 | 180 | ⚑ Report this row |
| 2013-2014 | Serie B | Ternana | 6 | 0 | 0 | 188 | ⚑ Report this row |
Matches
Finished fixtures where the player has a confirmed per-match statistics record.
Data quality
Flag a specific problem in Martin Valjent's profile. Reports include the current data version.
Recommendations
Matched by position, nationality, age, scoring profile, and current-season competition when confirmed.
Defender · Oviedo
Spain · Segunda División
View profileDefender · Oviedo
Spain · Segunda División
View profileDefender · Mallorca
Spain · Segunda División
View profileDefender · Real Sociedad II
Spain · Segunda División
View profileDefender · Bayern München
Germany · Bundesliga
View profileDefender · FSV Mainz 05
Switzerland · Bundesliga
View profileExplore
Teammates and peers from the same competitions in our database.
Mallorca
Mallorca
Mallorca
Mallorca
Mallorca
Mallorca